PORT OF NEWPORT |
||||||
| South Beach Marina | ||||||
| Recreational Moorage Rates | ||||||
| Effective July, 2007 | ||||||
| NOTE: Rates are based on vessel length or slip length - whichever is greater. Prices include shore power and water. | ||||||
Semi |
||||||
| Length | Daily | Weekly | Monthly | Annual |
Annual |
|
| 24 | 14.01 | 80.07 | 242.08 | 790.58 | 1,261.37 | |
| 25 | 15.29 | 91.74 | 242.08 | 790.58 | 1,261.37 | |
| 26 | 15.29 | 91.74 | 242.08 | 790.58 | 1,261.37 | |
| 27 | 16.56 | 99.38 | 254.82 | 815.11 | 1,298.32 | |
| 28 | 16.56 | 99.38 | 242.82 | 839.63 | 1,335.27 | |
| 29 | 16.56 | 99.38 | 254.82 | 864.16 | 1,372.22 | |
| 32 | 16.56 | 99.38 | 254.82 | 937.74 | 1,483.07 | |
| 33 | 17.84 | 107.03 | 267.56 | 962.27 | 1,520.02 | |
| 34 | 17.84 | 107.03 | 267.56 | 986.79 | 1,556.97 | |
| 35 | 17.84 | 107.03 | 267.56 | 1,011.32 | 1,593.92 | |
| 40 | 17.84 | 107.03 | 267.56 | 1,133.95 | 1,778.66 | |
| 41 | 19.25 | 115.50 | 280.31 | 1,158.48 | 1,815.61 | |
| 42 | 19.25 | 115.50 | 280.31 | 1,183.00 | 1,852.56 | |
| 43 | 19.25 | 115.50 | 280.31 | 1,207.53 | 1,889.51 | |
| 48 | 19.25 | 115.50 | 280.31 | 1,330.16 | 2,074.26 | |
| 49 | 20.50 | 123.00 | 293.05 | 1,354.69 | 2,111.21 | |
| 50 | 20.50 | 123.00 | 299.23 | 1,379.22 | 2,148.16 | |
| 51 | 20.50 | 123.00 | 305.42 | 1,403.74 | 2,185.11 | |
| 52 | 20.50 | 123.00 | 311.60 | 1,428.27 | 2,222.06 | |
| 53 | 21.50 | 129.00 | 317.79 | 1,452.79 | 2,259.01 | |
| 54 | 21.50 | 129.00 | 323.97 | 1,477.32 | 2,295.96 | |
| 55 | 21.50 | 129.00 | 330.16 | 1,501.85 | 2,332.90 | |
| 56 | 23.10 | 138.60 | 336.34 | 1,526.37 | 2,369.85 | |
| 57 | 23.10 | 138.60 | 342.53 | 1,550.90 | 2,406.80 | |
| 58 | 23.10 | 138.60 | 348.71 | 1,575.43 | 2,443.75 | |
| 59 | 23.10 | 138.60 | 354.90 | 1,599.95 | 2,480.70 | |
| 60 | 23.10 | 138.60 | 361.08 | 1,624.48 | 2,517.65 | |
| 61 | 24.15 | 144.90 | 367.27 | 1,649.01 | 2,554.60 | |
| 62 | 24.15 | 144.90 | 373.45 | 1,673.53 | 2,591.55 | |
| 63 | 24.15 | 144.90 | 379.64 | 1,698.06 | 2,628.50 | |
| 64 | 25.20 | 151.20 | 385.82 | 1,722.59 | 2,665.45 | |
| 65 | 25.20 | 151.20 | 392.01 | 1,747.11 | 2,702.40 | |
| 66 | 25.20 | 151.20 | 398.19 | 1,771.64 | 2,739.35 | |
| 67 | 25.20 | 151.20 | 404.38 | 1,796.16 | 2,776.30 | |
| 68 | 26.25 | 157.50 | 410.56 | 1,820.69 | 2,813.25 | |
| 69 | 26.25 | 157.50 | 416.75 | 1,845.22 | 2,850.20 | |
| 70 | 26.25 | 157.50 | 582.93 | 1,869.74 | 2,887.14 | |
Call for rates on vessels longer than 70'